Repeaters
GMRS Repeaters - GMRS License Required
| Channel | Freq | Offset | PL | Location |
|---|---|---|---|---|
| 20 | 462.675 | +5 | 123.0 | Altoona |
2 Meter Repeaters - Ham License Required
| Freq | PL | Location | Call |
|---|---|---|---|
| 146.610 | 123.0 | Altoona | W3QZF |
| 146.820 | 123.0 | Altoona | W3QW |
| 145.490 | 123.0 | Bedford | K3NQT |
| 147.150 | 167.9 | Blue Knob | KB3KWD |
| 146.655 | 123.0 | North Cambria | KE3DR |
| 146.775 | 123.0 | Carrolltown | KA3ZYC |
| 147.120 | N/A | Chambersburg | W3ACH |
| 146.865 | 123.0 | Clearfield | N3QC |
| 147.390 | 173.8 | DuBois | K3PS |
| 145.310 | 123.0 | Huntingdon | W3WIV |
| 146.700 | 123.0 | Huntingdon | WB3CJB |
| 145.390 | 123.0 | Johnstown | W3LSE |
| 146.940 | 123.0 | Johnstown | WA3WGN |
| 147.375 | 123.0 | Johnstown | N3AGW |
| 147.015 | N/A | MT. Pleasant | KA3JSD |
| 145.290 | 123.0 | New Baltimore | W3KKC |
| 145.210 | 123.0 | New Germany | KB3BLF |
| 147.195 | 123.0 | Somerset | K3SMT |
| 146.625 | 123.0 | Somerset | WA3MYA |
| 145.450 | 123.0 | State College | K3CR |
| 146.760 | 146.2 | State College | W3GA |
| 146.850 | 146.2 | State College | W3YA |
| 147.105 | DMR | Bellfonte | K3ARL |
222 Repeaters - Ham License Required
| Freq | PL | Location | Call |
|---|---|---|---|
| 224.480 | N/A | Bedford | K3NQT |
| 224.680 | N/A | Johnstown | KB3BLF |
440 Repeaters - Ham License Required
| Freq | PL | Location | Call |
|---|---|---|---|
| 444.600 | 123.0 | Altoona | W3VO |
| 442.100 | 167.9 | Altoona | NU3T |
| 444.200 | 123.0 | Bedford | K3NQT |
| 444.875 | 123.0 | Dunning Mt | NU3T |
| 443.650 | 123.0 | State College | K3CR |
| 443.525 | 123.0 | Carrolltown | KB3BLF |
| 442.825 | 123.0 | Johnstown | KB3BLF |
| 442.600 | 123.0 | Tussy Mountain | WO3T |
Packet Nodes - Ham License Required
| Freq | Call | Via | Notes |
|---|---|---|---|
| 144.390 | W3VO-1 | APRS Digipeater | N/A |
| 145.030 | W3VO-2 | Direct | NODE |
| 145.030 | W3VO-3 | Direct VIA W3VO-2 | Chat Node |
| 145.030 | W3YA | K3CR-1,K3CR-2 | N/A |
| 145.050 | KI3D-1 | Direct | N/A |
| 145.070 | W3X0X-10 | W3XOX-10,W3X0X-12 | Winlink |
| 145.690 | W8IOU-4 | Direct | N/A |
| 145.690 | WA3IOU | W8IOU-4 | BBS |
| 145.690 | N3NKA | W8IOU-4 | BBS |
| 145.690 | K3IOU-4 | W8IOU-4 | DXC |